| Wildflowers | Weight | |
|---|---|---|
| Illinois bundleflower | Desmanthus illinoensis | 8.91 |
| hoary vervain | Verbena stricta | 4.45 |
| plains coreopsis | Coreopsis tinctoria | 3.56 |
| black-eyed Susan | Rudbeckia hirta | 3.56 |
| upright prairie-coneflower | Ratibida columnifera | 2.67 |
| Joe Pye weed | Eutrochium purpureum | 1.78 |
| beardtongue | Penstemon digitalis | 1.78 |
| Maryland Senna | Senna marilandica | 1.782 |
| purple poppymallow | Callirhoe involucrata | 1.34 |
| rattlesnake master | Eryngium yuccifolium | 1.34 |
| false boneset | Brickellia eupatorioides var. corymbulosa | 1.07 |
| Prairie onion | Allium canadense var lav | 0.891 |
| Curly cup gumweed | Grindelia squarrosa | 0.89 |
| stiff sunflower | Helianthus pauciflorus | 0.89 |
| Jerusalem artichoke | Helianthus tuberosus | 0.71 |
| False sunflower | Heliopsis helianthoides | 0.71 |
| tall thistle | Cirsium altissimum | 0.45 |
| showy-wand goldenrod | Solidago speciosa | 0.45 |
| New England aster | Symphyotrichum novae-angliae | 0.45 |
| swamp milkweed | Asclepias incarnata | 0.36 |
| white wild indigo | Baptisia alba | 0.36 |
| Stiff goldenrod | Solidago rigida | 0.36 |
| golden alexander | Zizia aurea | 0.36 |
| Missouri goldenrod | Solidago missouriensis | 0.27 |
| Canada goldenrod | Solidago canadensis | 0.04 |
| Total | 39.416 |
| Grasses | Weight | |
|---|---|---|
| Canada wild-rye | Elymus canadensis | 35.64 |
| Indiangrass | Sorghastrum nutans | 17.82 |
| tall dropseed | Sporobolus compositus | 3.56 |
| yellow-fruit sedge | Carex brachyglossa | 1.78 |
| Bush's sedge | Carex bushii | 1.782 |
| Total | 60.584 |
