SKU: 59263832096
zelda dress

zelda dress Zelda Maxi Set Regular / S / Huntress Green

Sale price$23.49 Regular price$26.10
Save 10%

Pay in installments of $6.53 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 18 - Aug 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

zelda dress Zelda Maxi Set Regular / S / Huntress GreenDescription Garment Measurements Crafted from breathable, soft rayon. Pockets for your goodies! Sold as a set. Zelda Overdress & Chemise also sold separately. Exclusive HolyClothing design. Ethically handmade in India. Overdress: Bust S: 35 M: 37 L: 39 XL 1X: 43 2X: 47 3X: 51 4X: 55 5X: 59 Waist S: 30 M: 32 L: 34 XL 1X: 38 2X: 44 3X: 48 4X: 53 5X: 58 Hips S: 41 M: 43 L: 45 XL 1X: 50 2X: 55 3X: 61 4X: 67 5X: 72 Length (shortest point) (Regular) S: 45

    1. Crafted from breathable, soft rayon.
    2. Pockets for your goodies!
    3. Sold as a set. Zelda Overdress & Chemise also sold separately. 
    4. Exclusive HolyClothing design.
    5. Ethically handmade in India.
  • Overdress:

      1. Bust S:  35” | M:  37” | L:  39” | XL/1X:  43” | 2X:  47” | 3X:  51” | 4X:  55” | 5X:  59”
      2. Waist S:  30” | M:  32” | L:  34” | XL/1X:  38” | 2X:  44” | 3X:  48” | 4X:  53” | 5X:  58”
      3. Hips S:  41” | M:  43” | L:  45” | XL/1X:  50” | 2X:  55” | 3X:  61” | 4X:  67” | 5X:  72”
      4. Length (shortest point) (Regular) S:  45” | M:  45” | L:  45.5” | XL/1X:  45.5” | 2X:  46” | 3X:  46” | 4X:  46.5” | 5X:  46.5”
      5. Length (shortest point) (Petite) S:  42” | M:  42” | L:  42.5” | XL/1X:  42.5” | 2X:  43” | 3X:  43” | 4X:  43.5” | 5X:  43.5”
      6. Length (shortest point) (Tall) S:  48” | M:  48” | L:  48.5” | XL/1X:  48.5” | 2X:  49” | 3X:  49” | 4X:  49.5” | 5X:  49.5”
      7. Length (longest point) (Regular) S:  54.5” | M:  54.5” | L:  55” | XL/1X:  55” | 2X:  55.5” | 3X:  55.5” | 4X:  56” | 5X:  56”
      8. Length (longest point) (Petite) S:  51.5” | M:  51.5” | L:  52” | XL/1X:  52” | 2X:  52.5” | 3X:  52.5” | 4X:  53” | 5X:  53”
      9. Length (longest point) (Tall) S:  57.5” | M:  57.5” | L:  58” | XL/1X:  58” | 2X:  58.5” | 3X:  58.5” | 4X:  59” | 5X:  59”
      10. Hem Circumference S:  132” | M:  134” | L:  136” | XL/1X:  140” | 2X:  145” | 3X:  152” | 4X:  157” | 5X:  162”
      11. Arm Hole Circumference S:  19” | M:  20” | L:  21” | XL/1X:  23” | 2X:  25” | 3X:  27” | 4X:  29” | 5X:  31”

    Chemise:

      1. Bust S:  37” | M:  39” | L:  41” | XL/1X:  46” | 2X:  50” | 3X:  54” | 4X:  58” | 5X:  62”
      2. Waist S:  39” | M:  41” | L:  43” | XL/1X:  48” | 2X:  52” | 3X:  57” | 4X:  61” | 5X:  65”
      3. Hips S:  52” | M:  54” | L:  56” | XL/1X:  61” | 2X:  65” | 3X:  70” | 4X:  74” | 5X:  76”
      4. Length (Regular) (shortest point) S:  48” | M:  48” | L:  48” | XL/1X:  48” | 2X:  48” | 3X:  48” | 4X:  48.5” | 5X:  48.5”
      5. Length (Regular) (longest point) S:  55” | M:  55” | L:  55” | XL/1X:  55” | 2X:  55” | 3X:  55” | 4X:  55.5” | 5X:  55.5”
      6. Length (Petite) (shortest point) S: 44.5” | M: 44.5” | L: 44.5” | XL/1X: 44.5” | 2X: 44.5” | 3X: 44.5” | 4X: 45” | 5X: 45”
      7. Length (Petite) (longest point) S: 51.5” | M: 51.5” | L: 51.5” | XL/1X: 51.5” | 2X: 51.5” | 3X: 51.5” | 4X: 52" | 5X: 52”
      8. Length (Tall) (shortest point) S: 51.5” | M: 51.5” | L: 51.5” | XL/1X: 51.5” | 2X: 51.5” | 3X: 51.5” | 4X: 52” | 5X: 52”
      9. Length (Tall) (longest point) S: 58.5” | M: 58.5” | L: 58.5” | XL/1X: 58.5” | 2X: 58.5” | 3X: 58.5” | 4X: 59” | 5X: 59”
      10. Hem Circumference S:  115” | M:  117” | L:  119” | XL/1X:  124” | 2X:  128” | 3X:  133” | 4X:  138” | 5X:  143”
      11. Arm Hole Circumference S:  16” | M:  17” | L:  18” | XL/1X:  20” | 2X:  22” | 3X:  24” | 4X:  26” | 5X:  28”
      12. Sleeve Length (shortest point) S:  18.5” | M:  18.5” | L:  19” | XL/1X:  19” | 2X:  19” | 3X:  19.5” | 4X:  19.5” | 5X:  20”
      13. Sleeve Length (longest point) S:  28” | M:  28” | L:  28.5” | XL/1X:  28.5” | 2X:  28.5” | 3X:  29” | 4X:  29” | 5X:  29.5”
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 59263832096

Discover Niche Categories That Outsell zelda dress

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Bill
Lowell, US
★★★★★ 5
The Ideal Organizer
The UPERGO Valet Tray is an ideal size for my nightstand. It does not slide around but stays put where I position it. Each section is useful for the items I want to keep close at hand but in an organized fashion, cell phone, wallet glasses, change, etc. I love the cork interior of the tray; it’s stylish and functional.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025
J
Verified Purchase
JOY11
Bozeman, US
★★★★★ 4
It's a functional organizational tray
I bought this valet tray for my nephew to be able to organize his go-to items, such as his cell phone, wallet, watch, bracelet, etc. I expected the tray to look more upgraded. The compartments are shallow, but they do the job. It is made of a cardboard-type material ( corkboard would have been nicer), and the black platform is a metal construction, which gives it a more stable and solid structure. Overall, for the price and its functionality, I guess it was worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
B
Verified Purchase
BroRon
Fort Morgan, US
★★★★★ 5
Really wonderful
Beautiful and realy convenient to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
D
Verified Purchase
Don Sue
Draper, US
★★★★★ 5
Great magnets and sturdy hooks
These are great hooks! I needed something quick and easy to move around - these fit the job perfectly. The magnets are strong enough to securely hold the ropes and cables I needed to hang, and yet we can move them around as needed. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
P
Verified Purchase
PicciNici
Pawtucket, US
★★★★★ 5
Strong and so handy!
I love these! They’re better than I expected and they work perfectly!! Strong, and hold a lot of weight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026

recommand products